
Breens Highams Park & Chingford
Independent Estate Agent with office in Highams Park also covering Chingford, Woodford, Woodford Green, Highams Park, Walthamstow, Leyton, Leytonstone
Location
2-3 Broadway Parade, The BroadwayHighams Park, Greater London E4 9LG
United Kingdom
Hours
Mon – Fri: 9am – 6pm
Sat: 9am – 4pm
Sun: By Appointment Only.
Services at This Location
- 01Sales
- 02Lettings
- 03Property Management
Areas Served
ChingfordWoodfordWoodford GreenHighams ParkWalthamstowLeytonLeytonstone
Transaction Highlights
Breens Highams Park & Chingford's most recent highlighted transaction was on .
Breens Highams Park & Chingford highlighted transactions:
- Last 6 months
- 25 highlighted sales and 17 highlighted lettings across 6 areas including Caldbeck, Chigwell, Chingford, Highams Park, Ilford.
- Last 12 months
- 52 highlighted sales and 40 highlighted lettings across 11 areas including Caldbeck, Chigwell, Chingford, Highams Park, Ilford.
- Last 2 years
- 91 highlighted sales and 53 highlighted lettings across 12 areas including Caldbeck, Chigwell, Chingford, Hackney, Highams Park.
Last 6 months
- Highlighted Transactions
- 42
- Highlighted Properties Sold
- 25
- Highlighted Properties Let
- 17
- Total Value
- £13,952,890
- Avg. Sale Price
- £556,800
- Avg. Monthly Rent
- £1,935/mo
Price Ranges
- Sales
- £205,000 - £1,000,000
- Lettings
- £1,450 - £2,700/mo
Local Market Performance
| Area | Sales | Avg. Sale Price | Lettings | Avg. Rent |
|---|---|---|---|---|
| London | 45 | £525,777 | 32 | £1,828/mo |
| Highams Park | 18 | £652,219 | 7 | £2,114/mo |
| Chingford | 19 | £504,737 | 5 | £1,800/mo |
| Walthamstow | 5 | £545,000 | 1 | £1,800/mo |
| Ilford | 1 | £500,000 | 2 | £1,550/mo |
| Woodford Green | 1 | £825,000 | 1 | £2,050/mo |
| Romford | — | — | 2 | £1,675/mo |
| Leytonstone | 1 | £420,000 | — | — |
| Theydon Bois | 1 | £899,995 | — | — |
| Caldbeck | — | — | 1 | £2,100/mo |
| Chigwell | — | — | 1 | £2,200/mo |
| Hackney | — | — | 1 | £1,900/mo |
Sales (91)
| Property | Area | Price | Date Sold |
|---|---|---|---|
Valley Side London E4 7SR | Chingford | £525,000 | 28 Apr 2026 |
Manor Farm Drive E4 6HQ | London | £450,000 | 27 Apr 2026 |
Evanston Avenue E4 9JS | London | £575,000 | 25 Apr 2026 |
House Hickman Avenue E4 9JG | London | £450,000 | 25 Apr 2026 |
Jacks Farm Way | London | £575,000 | 22 Apr 2026 |
The Bramblings London E4 6LU | Chingford | £725,000 | 22 Apr 2026 |
Beaufort Close E4 9XF | Chingford | £205,000 | 15 Apr 2026 |
Nightingale Avenue E4 9RG | London | £875,000 | 14 Apr 2026 |
Merriam Close E4 9JQ | London | £450,000 | 8 Apr 2026 |
Mead Crescent E4 6NX | London | £450,000 | 2 Apr 2026 |
Withy Mead Chingford E4 6LA | Chingford | £450,000 | 1 Apr 2026 |
Chestnut Avenue E17 3NA | London | £550,000 | 31 Mar 2026 |
East View London E4 9JA | Chingford | £735,000 | 31 Mar 2026 |
Handsworth Avenue E4 9PQ | Highams Park | £830,000 | 31 Mar 2026 |
Coolgardie Avenue E4 9HL | London | £699,995 | 25 Mar 2026 |
Salisbury Road E7 9JX | London | £485,000 | 25 Mar 2026 |
Beech Hall Road E4 9NW | Highams Park | £1,000,000 | 17 Mar 2026 |
Mount Avenue E4 6SY | London | £500,000 | 17 Mar 2026 |
Coolgardie Avenue E4 9HL | Highams Park | £725,000 | 12 Mar 2026 |
Westward Road E4 8QJ | Chingford | £450,000 | 5 Mar 2026 |
Citius Court | London | £285,000 | 26 Feb 2026 |
Lyndhurst Road E4 9JU | London | £650,000 | 25 Feb 2026 |
Merriam Close E4 9JQ | London | £349,995 | 19 Feb 2026 |
Forest Glade London E4 9RW | Chingford | £330,000 | 11 Feb 2026 |
Drysdale Avenue E4 7PB | London | £600,000 | 4 Feb 2026 |
Cavendish Road E4 9JL | Highams Park | £735,000 | 23 Jan 2026 |
Brindwood Road E4 8BD | London | £600,000 | 20 Jan 2026 |
Ashton Court E4 6LA | London | £305,000 | 16 Jan 2026 |
Connaught Road E11 4AB | London | £675,000 | 10 Dec 2025 |
House Jubilee Avenue E4 9JD | London | £400,000 | 5 Dec 2025 |
Newbury Road E4 9JH | Highams Park | £734,950 | 5 Dec 2025 |
Wallwood Road E11 1AZ | Leytonstone | £420,000 | 4 Dec 2025 |
Normanshire Drive E4 9DU | London | £700,000 | 29 Nov 2025 |
Nightingale Avenue E4 9RG | Highams Park | £925,000 | 26 Nov 2025 |
Greystone Gardens IG6 2HH | Ilford | £500,000 | 19 Nov 2025 |
Wickham Road E4 9JR | London | £325,000 | 13 Nov 2025 |
Wickham Road E4 9JR | London | £775,000 | 28 Oct 2025 |
Castle Avenue E4 9QD | London | £399,995 | 21 Oct 2025 |
Cobham Road E17 4ED | Walthamstow | £475,000 | 21 Oct 2025 |
Lyndhurst Road E4 9JU | Highams Park | £775,000 | 16 Oct 2025 |
Winchester Road E4 9JN | Highams Park | £485,000 | 10 Oct 2025 |
Hampton Road E7 0NX | London | £685,000 | 2 Oct 2025 |
Wadham Road E17 4HU | London | £530,000 | 1 Oct 2025 |
Merriam Close E4 9JQ | London | £465,000 | 18 Sept 2025 |
Bateman Road E4 8ND | Chingford | £465,000 | 12 Sept 2025 |
Avril Way E4 9HS | Chingford | £550,000 | 11 Sept 2025 |
Altius Court | Highams Park | £399,995 | 8 Sept 2025 |
Altius Court | London | £325,000 | 27 Aug 2025 |
Dukes Avenue CM16 7HQ | Theydon Bois | £899,995 | 18 Aug 2025 |
Hale End Road E4 9NU | Woodford Green | £825,000 | 18 Aug 2025 |
Endlebury Road E4 6QA | London | £390,000 | 14 Aug 2025 |
Newbury Road E4 9JH | Highams Park | £650,000 | 13 Aug 2025 |
Mapleton Road E4 6XJ | London | £375,000 | 28 Jul 2025 |
The Bramblings Chingford E4 6LU | Chingford | £650,000 | 22 Jul 2025 |
Antlers Hill E4 7RX | Chingford | £400,000 | 18 Jul 2025 |
Ashton Court E4 6LA | London | £325,000 | 18 Jul 2025 |
Beech Hall Crescent E4 9NW | Chingford | £665,000 | 18 Jul 2025 |
Bernwell Road E4 6HY | Chingford | £550,000 | 18 Jul 2025 |
Brookscroft Road E17 4LY | Walthamstow | £600,000 | 18 Jul 2025 |
View Highams Park E4 9JA | Chingford | £750,000 | 18 Jul 2025 |
Godwin Close E4 7RG | Chingford | £265,000 | 18 Jul 2025 |
Larkshall Road E4 6NX | Highams Park | £700,000 | 18 Jul 2025 |
Merriam Close E4 9JQ | London | £339,995 | 18 Jul 2025 |
Ulverston Road E17 4BN | Walthamstow | £650,000 | 18 Jul 2025 |
Wadham Road E17 4HU | Walthamstow | £500,000 | 18 Jul 2025 |
Whitehall Gardens E4 6EH | London | £550,000 | 18 Jul 2025 |
Furrow House London | London | £450,000 | 17 Jul 2025 |
Brookhouse Gardens E4 6LZ | Highams Park | £860,000 | 8 Jul 2025 |
Rolls Court E4 9EL | London | £350,000 | 8 Jul 2025 |
Brookhouse Gardens E4 6LZ | London | £650,000 | 7 Jul 2025 |
Mount Echo Drive E4 7LA | London | £800,000 | 23 Jun 2025 |
Fern Court E4 9AZ | London | £235,000 | 16 Jun 2025 |
Leonards Avenue HA3 8ED | London | £985,000 | 12 Jun 2025 |
Daphne Gardens E4 9SP | London | £580,000 | 6 Jun 2025 |
Bailey Court ME8 0RJ | Highams Park | £400,000 | 23 May 2025 |
Dale View Gardens E4 6PN | London | £600,000 | 22 May 2025 |
Suffield Road E4 9TA | Chingford | £485,000 | 13 May 2025 |
Larkshall Road E4 6NX | Highams Park | £1,100,000 | 1 May 2025 |
Sewardstone Road E4 7RG | Chingford | £440,000 | 1 May 2025 |
Cherrydown Avenue E4 8DU | Chingford | £525,000 | 30 Apr 2025 |
Arabia Close E4 7DU | London | £725,000 | 25 Apr 2025 |
Hawthorne Court E4 9AZ | London | £350,000 | 16 Apr 2025 |
Hall Lane E4 8HY | London | £700,000 | 8 Apr 2025 |
Bateman Road E4 8ND | Chingford | £425,000 | 7 Apr 2025 |
Citius Court | Highams Park | £425,000 | 7 Apr 2025 |
Hedgemoor Court E4 9QD | Highams Park | £310,000 | 7 Apr 2025 |
Merriam Close E4 9JQ | Highams Park | £335,000 | 7 Apr 2025 |
Belmont Close E4 9UL | London | £650,000 | 4 Apr 2025 |
Linnett Close E4 6UD | London | £475,000 | 1 Apr 2025 |
Merriam Close E4 9JQ | Highams Park | £350,000 | 1 Apr 2025 |
Norfolk Road E17 5QS | Walthamstow | £500,000 | 1 Apr 2025 |
Lettings (53)
| Property | Area | Rent | Date Let |
|---|---|---|---|
The Terrace IG8 0XS | Chingford | £2,200/mo | 28 Apr 2026 |
Falmouth Avenue E4 9QN | Highams Park | £2,050/mo | 25 Apr 2026 |
29 | Caldbeck | £2,100/mo | 13 Apr 2026 |
Lavender Place IG1 2BQ | Ilford | £1,500/mo | 10 Apr 2026 |
Falmouth Avenue E4 9QN | Highams Park | £1,950/mo | 9 Apr 2026 |
Rodings Court | London | £1,450/mo | 7 Apr 2026 |
Fencepiece Road | Chigwell | £2,200/mo | 31 Mar 2026 |
Jellicoe Court | Highams Park | £1,650/mo | 18 Mar 2026 |
Carisbrooke Road E17 7EE | London | £2,200/mo | 17 Mar 2026 |
Skeltons Lane E10 5DQ | London | £2,000/mo | 17 Mar 2026 |
Bush Close IG2 7NL | Ilford | £1,600/mo | 16 Mar 2026 |
Woodside Gardens E4 9BE | London | £2,700/mo | 9 Mar 2026 |
Woodland Road E4 7EU | London | £1,600/mo | 2 Mar 2026 |
The Close E4 9NU | London | £2,150/mo | 20 Feb 2026 |
Lukin Crescent E4 6NN | London | £2,250/mo | 9 Feb 2026 |
Coppermill Lane E17 7HG | London | £1,500/mo | 6 Feb 2026 |
Clivedon Road E4 9RL | London | £1,800/mo | 5 Feb 2026 |
Hale End Road E4 9NU | Woodford Green | £2,050/mo | 12 Jan 2026 |
The Avenue E4 9SF | London | £1,700/mo | 16 Dec 2025 |
Selwyn Avenue E4 9JL | Chingford | £2,500/mo | 10 Dec 2025 |
Clova Road E7 9JH | London | £1,500/mo | 5 Dec 2025 |
Winchester Road E4 9JN | London | £2,200/mo | 27 Nov 2025 |
Haldan Road E4 9JJ | London | £2,250/mo | 18 Nov 2025 |
Seymour Court | London | £1,750/mo | 8 Nov 2025 |
Beech Hall Crescent E4 9NW | London | £2,400/mo | 7 Nov 2025 |
Heathcote Grove E4 6RZ | London | £1,800/mo | 6 Nov 2025 |
Rectory Close E4 8BG | London | £1,700/mo | 24 Oct 2025 |
Woodland Park Road | London | £1,150/mo | 18 Oct 2025 |
Handsworth Avenue E4 9PQ | Chingford | £1,550/mo | 11 Oct 2025 |
Beaufort Close E4 9XF | London | £1,250/mo | 7 Oct 2025 |
Larkshall Road E4 6NX | London | £1,575/mo | 6 Oct 2025 |
Altius Court | Highams Park | £1,900/mo | 29 Sept 2025 |
Morley Road E10 6LL | London | £1,950/mo | 16 Sept 2025 |
Winchester Road E4 9JN | London | £1,550/mo | 15 Sept 2025 |
Winchester Road E4 9JN | London | £2,650/mo | 12 Sept 2025 |
Place | Romford | £1,750/mo | 3 Sept 2025 |
Falmouth Avenue E4 9QN | London | £1,500/mo | 26 Aug 2025 |
Blade Court | Romford | £1,600/mo | 19 Aug 2025 |
Larkshall Road E4 6NX | Highams Park | £3,500/mo | 18 Aug 2025 |
Larkshall Road E4 6NX | Highams Park | £2,350/mo | 4 Aug 2025 |
Glyn Road E5 0JT | Hackney | £1,900/mo | 30 Jul 2025 |
Rolls Court OX12 9AN | Highams Park | £1,400/mo | 28 Jul 2025 |
Larkshall Road E4 6NX | London | £1,550/mo | 28 Jul 2025 |
Jacks Farm Way | London | £1,575/mo | 24 Jun 2025 |
Higham Station Avenue E4 9AZ | London | £1,200/mo | 24 Jun 2025 |
Altius Court | London | £2,000/mo | 13 Jun 2025 |
Burnham Road E4 8PE | Chingford | £1,100/mo | 2 Jun 2025 |
Westminster Gardens E4 6ER | London | £1,575/mo | 28 May 2025 |
Castle Avenue E4 9QD | London | £2,000/mo | 12 May 2025 |
Handsworth Avenue E4 9PQ | London | £1,380/mo | 22 Apr 2025 |
Chingford Mount Road E4 8LT | Chingford | £1,650/mo | 11 Apr 2025 |
Buchanan House | Walthamstow | £1,800/mo | 7 Apr 2025 |
Abbotts Crescent E4 9SD | London | £2,650/mo | 1 Apr 2025 |