
Breens Enfield Office
Independent Estate Agent with office in Enfield also covering Edmonton, Waltham Cross, Waltham Abbey, Tottenham, Palmers Green
Location
557- 559 Hertford RoadEnfield, Greater London EN3 5UQ
United Kingdom
Hours
Mon – Fri: 9am – 6pm
Sat: 9am – 4pm
Sun: By Appointment Only.
Services at This Location
- 01Sales
- 02Lettings
- 03Property Management
Areas Served
EnfieldEdmontonWaltham CrossWaltham AbbeyTottenhamPalmers Green
Transaction Highlights
Breens Enfield Office's most recent highlighted transaction was on .
Breens Enfield Office highlighted transactions:
- Last 6 months
- 40 highlighted sales and 11 highlighted lettings across 4 areas including Edmonton, Enfield, London, Waltham Cross.
- Last 12 months
- 94 highlighted sales and 40 highlighted lettings across 9 areas including Borehamwood, Burnham-On-Crouch, Cheshunt, Dunstable, Edmonton.
- Last 2 years
- 159 highlighted sales and 57 highlighted lettings across 16 areas including Borehamwood, Burnham-On-Crouch, Cheshunt, Colindale, Dunstable.
Last 6 months
- Highlighted Transactions
- 51
- Highlighted Properties Sold
- 40
- Highlighted Properties Let
- 11
- Total Value
- £14,476,595
- Avg. Sale Price
- £361,450
- Avg. Monthly Rent
- £1,691/mo
Price Ranges
- Sales
- £69,000 - £535,000
- Lettings
- £1,100 - £2,400/mo
Local Market Performance
| Area | Sales | Avg. Sale Price | Lettings | Avg. Rent |
|---|---|---|---|---|
| Enfield | 122 | £386,106 | 41 | £1,674/mo |
| London | 14 | £358,429 | 9 | £1,989/mo |
| Waltham Cross | 8 | £305,249 | 1 | £1,600/mo |
| Edmonton | 5 | £370,000 | 2 | £1,500/mo |
| Waltham Abbey | 2 | £386,500 | — | — |
| Cheshunt | 1 | £437,500 | 1 | £2,800/mo |
| Hertford | 1 | £350,000 | — | — |
| Borehamwood | 1 | £195,000 | — | — |
| Burnham-On-Crouch | 1 | £465,000 | — | — |
| Harlow | 1 | £310,000 | — | — |
| North Weald | 1 | £365,000 | — | — |
| Epping | 1 | £818,500 | — | — |
| Ware | 1 | £161,500 | — | — |
| Dunstable | — | — | 1 | £1,600/mo |
| Hoddesdon | — | — | 1 | £2,600/mo |
| Colindale | — | — | 1 | £1,850/mo |
Sales (159)
| Property | Area | Price | Date Sold |
|---|---|---|---|
Acorn Court EN8 7DF | Waltham Cross | £146,500 | 29 Apr 2026 |
Elmhurst Road EN3 5TB | Enfield | £418,000 | 18 Apr 2026 |
Titchfield Road EN3 6AZ | Enfield | £410,000 | 17 Apr 2026 |
Chelsfield Green London | London | £475,000 | 16 Apr 2026 |
Masons Road EN1 4QL | Enfield | £200,000 | 15 Apr 2026 |
Sketty Road EN1 3SS | Enfield | £425,000 | 15 Apr 2026 |
Suffolk Road EN3 4AZ | Enfield | £465,000 | 13 Apr 2026 |
Broadoak Avenue EN3 6TU | Enfield | £380,000 | 25 Mar 2026 |
Nightingale Road EN7 6WD | London | £405,000 | 25 Mar 2026 |
Vernon Avenue EN3 6LF | Enfield | £405,000 | 25 Mar 2026 |
Wellington Road EN1 2PN | Enfield | £268,000 | 23 Mar 2026 |
Clive Road EN1 1RF | Enfield | £345,000 | 19 Mar 2026 |
St Stephens Road EN5 2TA | Enfield | £495,000 | 19 Mar 2026 |
Sawyer Close N9 9XP | London | £238,000 | 18 Mar 2026 |
Totteridge Road EN3 6NF | Enfield | £535,000 | 18 Mar 2026 |
Ordnance Road EN3 6DL | Enfield | £440,000 | 16 Mar 2026 |
Totteridge Road EN3 6NF | Enfield | £485,000 | 16 Mar 2026 |
Rotherfield Road EN3 6AL | Enfield | £386,000 | 13 Mar 2026 |
Kenwood Road N9 7JE | Edmonton | £480,000 | 10 Mar 2026 |
Osward Place N9 7EF | London | £240,000 | 4 Mar 2026 |
Blake Court N21 1UE | London | £200,000 | 3 Mar 2026 |
Suffolk Road EN3 4AZ | Enfield | £310,000 | 3 Mar 2026 |
Beamish Road N9 7JA | London | £390,000 | 27 Feb 2026 |
Karens Court EN3 6NF | Enfield | £310,000 | 26 Feb 2026 |
Cowland Avenue EN3 7DH | Enfield | £300,000 | 25 Feb 2026 |
Park Road EN3 6LN | Enfield | £475,000 | 23 Feb 2026 |
Pentrich Avenue EN1 4LZ | Enfield | £245,000 | 23 Feb 2026 |
s Road N9 8RJ | London | £385,000 | 23 Feb 2026 |
Kettering Road EN3 6UU | Enfield | £212,000 | 19 Feb 2026 |
Alma Road EN3 7BA | Enfield | £357,500 | 18 Feb 2026 |
Hoe Lane EN1 4EU | Enfield | £430,000 | 18 Feb 2026 |
Carterhatch Road EN3 5LY | Enfield | £507,000 | 16 Feb 2026 |
Greenwood Avenue EN3 5DU | Enfield | £367,995 | 16 Feb 2026 |
South Ordnance Road EN3 6HT | Enfield | £355,000 | 16 Feb 2026 |
Ordnance Road EN3 6DL | Enfield | £392,500 | 11 Feb 2026 |
Hook Gate Enfield EN1 4QB | London | £365,000 | 10 Feb 2026 |
Orchardleigh Avenue EN3 5BG | Enfield | £410,000 | 6 Feb 2026 |
Totteridge Road EN3 6NF | Enfield | £472,500 | 6 Feb 2026 |
House Velocity Way EN3 7FE | Enfield | £69,000 | 4 Feb 2026 |
Maltby Drive EN1 4EH | Enfield | £263,000 | 2 Feb 2026 |
Greenwood Avenue EN3 5DU | Enfield | £372,000 | 30 Jan 2026 |
Totteridge Road EN3 6NF | Enfield | £396,000 | 30 Jan 2026 |
Pentrich Avenue EN1 4LZ | Enfield | £390,000 | 28 Jan 2026 |
Trinity Avenue EN1 1HS | Enfield | £650,000 | 23 Jan 2026 |
Riversfield Road EN1 3DJ | Enfield | £550,000 | 21 Jan 2026 |
Allandale Road EN3 6SA | Enfield | £635,000 | 16 Jan 2026 |
Audley Road EN2 8PH | Enfield | £930,500 | 15 Jan 2026 |
Chestnut Road EN3 6SY | Enfield | £450,000 | 15 Jan 2026 |
Downs Road EN1 1PA | Enfield | £480,000 | 15 Jan 2026 |
Lewington Court N9 7RD | Enfield | £65,000 | 15 Jan 2026 |
Scotland Green Road EN3 4RW | Enfield | £270,000 | 15 Jan 2026 |
Durants Road EN3 7DE | Enfield | £422,495 | 14 Jan 2026 |
Kennedy Avenue EN3 4NZ | Enfield | £281,000 | 6 Jan 2026 |
Bridle Close EN3 6EB | Enfield | £418,000 | 19 Dec 2025 |
Bullsmoor Way EN8 8HT | Waltham Cross | £209,995 | 19 Dec 2025 |
Cranleigh Close EN7 6HJ | Waltham Cross | £415,000 | 12 Dec 2025 |
Admiral Street SG13 7JL | Hertford | £350,000 | 1 Dec 2025 |
Albany Road EN3 5UB | Enfield | £412,000 | 1 Dec 2025 |
Hertford Road N9 7RD | Edmonton | £375,000 | 1 Dec 2025 |
Hoecroft Court EN1 4EU | Enfield | £260,000 | 1 Dec 2025 |
Pentrich Avenue EN1 4LZ | Enfield | £460,000 | 1 Dec 2025 |
Magnetic Crescent EN3 7FS | Enfield | £392,000 | 26 Nov 2025 |
South Ordnance Road EN3 6HT | Enfield | £260,000 | 25 Nov 2025 |
Bath Road N9 0JX | London | £365,000 | 18 Nov 2025 |
House Lovell Road EN1 4RE | Enfield | £460,000 | 17 Nov 2025 |
Dewgrass Grove EN8 8RF | Waltham Cross | £425,000 | 14 Nov 2025 |
Elmhurst Road EN3 5TB | Enfield | £395,000 | 7 Nov 2025 |
Beaconsfield Road N9 0EB | Enfield | £485,000 | 5 Nov 2025 |
Hertford Road N9 7RD | Enfield | £247,500 | 4 Nov 2025 |
Kettering Road EN3 6UU | Enfield | £280,000 | 30 Oct 2025 |
Elmhurst Road EN3 5TB | Enfield | £390,000 | 28 Oct 2025 |
Waldegrave Road BR1 2JP | London | £290,000 | 22 Oct 2025 |
Grove Gardens EN3 5PG | Enfield | £425,000 | 21 Oct 2025 |
Allerton Close WD6 4AG | Borehamwood | £195,000 | 15 Oct 2025 |
Penn House Edmonton | London | £277,000 | 8 Oct 2025 |
Turkey Street EN1 4PH | Enfield | £510,000 | 2 Oct 2025 |
Forest Road N9 8RU | Enfield | £470,000 | 1 Oct 2025 |
Countisbury Avenue EN1 2NN | Enfield | £570,000 | 25 Sept 2025 |
Goodwood Avenue EN3 5RR | Enfield | £474,995 | 10 Sept 2025 |
House Tysoe Avenue EN3 6DZ | Enfield | £230,000 | 5 Sept 2025 |
Crest Drive EN3 5QH | Enfield | £455,000 | 5 Sept 2025 |
Halifax Road EN2 0PR | Enfield | £256,000 | 3 Sept 2025 |
Chestnut Close CM0 8RL | Burnham-On-Crouch | £465,000 | 2 Sept 2025 |
Elmhurst Road EN3 5TB | Enfield | £485,000 | 2 Sept 2025 |
Collinson Court | Enfield | £180,000 | 29 Aug 2025 |
Forest Road N9 8RU | Enfield | £460,000 | 27 Aug 2025 |
Titchfield Road EN3 6AZ | Enfield | £450,000 | 27 Aug 2025 |
Turkey Street EN1 4PH | Enfield | £578,000 | 21 Aug 2025 |
Durants Road EN3 7DE | Enfield | £245,000 | 18 Aug 2025 |
Lewington Court N9 7RD | Enfield | £80,000 | 12 Aug 2025 |
The Generals Walk EN3 6EX | Enfield | £260,000 | 12 Aug 2025 |
Bell Lane EN3 5PE | Enfield | £530,000 | 8 Aug 2025 |
Cuba Drive EN3 5BB | Enfield | £280,000 | 8 Aug 2025 |
Standard Road EN3 6DS | Enfield | £300,000 | 8 Aug 2025 |
Connop Road EN3 5XQ | Enfield | £405,000 | 30 Jul 2025 |
Templeton Court EN3 5PU | Enfield | £227,000 | 30 Jul 2025 |
Bilton Way EN3 7LW | Enfield | £630,000 | 18 Jul 2025 |
Coalport Close CM17 9RD | Harlow | £310,000 | 18 Jul 2025 |
Coldham Grove EN3 6DS | Enfield | £200,000 | 18 Jul 2025 |
Elmhurst Road EN3 5TB | Enfield | £452,000 | 18 Jul 2025 |
Gilbert Street EN3 6PE | Enfield | £360,000 | 18 Jul 2025 |
Hardingstone Court | Waltham Cross | £190,000 | 18 Jul 2025 |
Hoe Lane EN1 4EU | Enfield | £440,000 | 18 Jul 2025 |
Keswick Drive EN3 6NZ | Enfield | £474,995 | 18 Jul 2025 |
Kingsfield Drive EN3 6UA | Enfield | £453,000 | 18 Jul 2025 |
Kingsway Enfield EN3 4HT | London | £402,000 | 18 Jul 2025 |
Larmans Road EN3 6QW | Enfield | £188,000 | 18 Jul 2025 |
Lewington Court N9 7RD | Enfield | £105,000 | 18 Jul 2025 |
Marrilyne Avenue EN3 6EG | Enfield | £450,000 | 18 Jul 2025 |
Medcalf Road EN3 6HN | Enfield | £400,000 | 18 Jul 2025 |
Milton Street EN9 1EZ | Waltham Abbey | £388,000 | 18 Jul 2025 |
Newbury Avenue EN3 6EF | Enfield | £431,500 | 18 Jul 2025 |
Pembroke Avenue EN1 4HB | Enfield | £482,000 | 18 Jul 2025 |
Titchfield Road EN3 6AZ | Enfield | £365,000 | 18 Jul 2025 |
Turkey Street EN1 4PH | Enfield | £415,000 | 18 Jul 2025 |
Winters Way EN9 3HP | Waltham Abbey | £385,000 | 18 Jul 2025 |
Bullsmoor Close EN8 8HU | Waltham Cross | £412,000 | 16 Jul 2025 |
Manor Court EN1 4SN | Enfield | £309,995 | 16 Jul 2025 |
Shepley Mews EN3 6JP | Enfield | £220,000 | 16 Jul 2025 |
Totteridge Road EN3 6NF | Enfield | £379,995 | 16 Jul 2025 |
Gilda Avenue EN3 7UJ | Enfield | £500,000 | 11 Jul 2025 |
Grove Gardens EN3 5PG | Enfield | £474,995 | 10 Jul 2025 |
Newbury Avenue EN3 6EF | Enfield | £424,995 | 9 Jul 2025 |
Cornwallis Grove N9 0JS | Edmonton | £350,000 | 4 Jul 2025 |
Totteridge Road EN3 6NF | Enfield | £472,500 | 3 Jul 2025 |
Broadoak Avenue EN3 6TU | Enfield | £448,000 | 27 Jun 2025 |
Totteridge Road EN3 6NF | Enfield | £265,000 | 23 Jun 2025 |
Whitworth Crescent EN3 6YG | Enfield | £300,000 | 20 Jun 2025 |
Collinwood Avenue EN3 7DU | Enfield | £400,000 | 19 Jun 2025 |
Ingersoll Road EN3 5PU | Enfield | £640,000 | 18 Jun 2025 |
Polsten Mews EN3 6YF | Enfield | £212,500 | 17 Jun 2025 |
Brimsdown Avenue EN3 5ER | Enfield | £360,000 | 16 Jun 2025 |
Hampden Close CM16 6JX | North Weald | £365,000 | 16 Jun 2025 |
Magnetic Crescent EN3 7FS | Enfield | £384,995 | 13 Jun 2025 |
Kingsfield Drive EN3 6UA | Enfield | £520,000 | 12 Jun 2025 |
Hoe Lane EN1 4EU | Enfield | £455,000 | 9 Jun 2025 |
Maltby Drive EN1 4EH | Enfield | £220,000 | 4 Jun 2025 |
Ascot Gardens EN3 5RS | Enfield | £400,000 | 28 May 2025 |
Tysoe Avenue EN3 6DZ | Enfield | £235,000 | 21 May 2025 |
Beaconsfield Road N9 0EB | Enfield | £465,000 | 21 May 2025 |
Broadoak Avenue EN3 6TU | Enfield | £525,000 | 19 May 2025 |
Hazelwood Road EN1 1JQ | Enfield | £499,995 | 19 May 2025 |
Bartholomew Court CO4 5FQ | Waltham Cross | £170,000 | 14 May 2025 |
Glenloch Road EN3 7HL | Enfield | £275,000 | 8 May 2025 |
Westonia Court N9 7RD | Enfield | £239,995 | 6 May 2025 |
Theydon Grove CM16 4QA | Epping | £818,500 | 30 Apr 2025 |
Totteridge Road EN3 6NF | Enfield | £374,995 | 30 Apr 2025 |
Alderney House Enfield | London | £292,500 | 28 Apr 2025 |
House Eastfield Road EN3 5UX | Enfield | £292,500 | 28 Apr 2025 |
Fairfield Road N18 2QP | Edmonton | £270,000 | 28 Apr 2025 |
Coverdale Court EN3 6BS | Enfield | £272,000 | 25 Apr 2025 |
Roedean Avenue EN3 5QN | Enfield | £370,000 | 22 Apr 2025 |
Albany Park Avenue EN3 5NU | Enfield | £380,000 | 16 Apr 2025 |
Egg Hall Epping CM16 6SA | London | £693,500 | 16 Apr 2025 |
Brookwood Stockwell Lane EN7 6AT | Cheshunt | £437,500 | 16 Apr 2025 |
Bullsmoor Way EN8 8HT | Waltham Cross | £473,500 | 9 Apr 2025 |
Trapstyle Road SG12 0BB | Ware | £161,500 | 9 Apr 2025 |
Northumberland Gardens N9 9LN | Edmonton | £375,000 | 3 Apr 2025 |
Tysoe Avenue EN3 6DZ | Enfield | £585,000 | 1 Apr 2025 |
Lettings (57)
| Property | Area | Rent | Date Let |
|---|---|---|---|
Raynham Avenue N18 2BS | London | £1,850/mo | 24 Apr 2026 |
Turkey Street EN1 4PH | Enfield | £2,200/mo | 24 Apr 2026 |
Fotheringham Road EN1 1QG | Enfield | £1,750/mo | 21 Apr 2026 |
Fotheringham Road EN1 1QG | Enfield | £1,400/mo | 13 Apr 2026 |
Russells Court | Waltham Cross | £1,600/mo | 9 Apr 2026 |
Southbury Road EN1 1QZ | Enfield | £1,100/mo | 11 Mar 2026 |
Thorneycroft Drive EN3 6WJ | Enfield | £2,400/mo | 26 Feb 2026 |
Enstone Road EN3 7WT | Enfield | £1,800/mo | 10 Feb 2026 |
Moselle Avenue N22 6NH | London | £1,500/mo | 10 Feb 2026 |
Kendal Avenue N18 1NE | Edmonton | £1,100/mo | 6 Feb 2026 |
Broadlands Avenue EN3 5AG | Enfield | £1,900/mo | 5 Feb 2026 |
Totteridge Road EN3 6NF | Enfield | £1,750/mo | 28 Jan 2026 |
Winnington Road EN3 5RJ | Enfield | £1,850/mo | 16 Jan 2026 |
Oakhurst Road EN3 6QQ | Enfield | £2,200/mo | 14 Jan 2026 |
Dale Road | Dunstable | £1,600/mo | 18 Dec 2025 |
Standard Road EN3 6DS | Enfield | £1,900/mo | 18 Dec 2025 |
Churchbury Road EN1 3HP | Enfield | £2,400/mo | 12 Dec 2025 |
High Road N22 5NN | Enfield | £1,650/mo | 12 Dec 2025 |
Claude Road SE15 3NW | London | £1,500/mo | 3 Dec 2025 |
Yew Grove NW2 3AD | London | £3,150/mo | 27 Nov 2025 |
Putney Road EN3 6NL | Enfield | £1,700/mo | 26 Nov 2025 |
Derby Road N18 2PD | Enfield | £1,850/mo | 14 Nov 2025 |
Alexandra Road N15 5QT | London | £2,150/mo | 31 Oct 2025 |
Cadmore Lane EN8 9SF | Cheshunt | £2,800/mo | 25 Oct 2025 |
Eastfield Road EN3 5UX | Enfield | £1,300/mo | 13 Oct 2025 |
Bradwell Mews N18 2QX | London | £2,100/mo | 6 Oct 2025 |
Hertford Road N9 7RD | Enfield | £1,350/mo | 30 Sept 2025 |
Southfield Road EN3 4BU | Enfield | £1,850/mo | 29 Sept 2025 |
Beresford Gardens EN1 1NL | Enfield | £1,600/mo | 25 Sept 2025 |
Redlands Road EN3 5HU | Enfield | £2,100/mo | 12 Sept 2025 |
Bullsmoor Lane EN1 4SA | Enfield | £1,300/mo | 9 Sept 2025 |
Medcalf Road EN3 6HN | Enfield | £1,750/mo | 5 Sept 2025 |
Richmond Crescent N9 7QH | London | £2,300/mo | 27 Aug 2025 |
Park Lane N9 9BG | Enfield | £1,850/mo | 22 Aug 2025 |
Hydefield Close N21 2PR | London | £2,200/mo | 21 Aug 2025 |
Albany Park Avenue EN3 5NU | Enfield | £1,800/mo | 19 Aug 2025 |
Keats Close EN3 4SF | Enfield | £1,345/mo | 19 Aug 2025 |
Sidney Avenue N13 4SP | Enfield | £1,200/mo | 19 Aug 2025 |
Ferndale Road EN3 6DH | Enfield | £1,300/mo | 7 Aug 2025 |
Hertford Road N9 7RD | Enfield | £1,250/mo | 2 Aug 2025 |
Montagu Road N9 0HU | London | £1,150/mo | 28 Jul 2025 |
Bradley Road EN3 6ES | Enfield | £1,750/mo | 25 Jul 2025 |
Ferndale Road EN3 6DH | Enfield | £1,700/mo | 25 Jul 2025 |
Holmbridge Gardens EN3 7ET | Enfield | £1,750/mo | 17 Jul 2025 |
St. Martin's Road N9 0SN | Edmonton | £1,900/mo | 19 Jun 2025 |
Hamburgh Court EN8 0UL | Enfield | £1,520/mo | 6 Jun 2025 |
Tysoe Avenue EN3 6DZ | Enfield | £2,100/mo | 2 Jun 2025 |
Tennyson Close EN3 4RU | Enfield | £1,325/mo | 30 May 2025 |
Tigwell Place EN11 8GP | Hoddesdon | £2,600/mo | 28 May 2025 |
Gartons Close EN3 4BZ | Enfield | £1,250/mo | 23 May 2025 |
South Ordnance Road EN3 6HT | Enfield | £1,950/mo | 23 May 2025 |
Park Road EN3 6LN | Enfield | £1,700/mo | 16 May 2025 |
Manor Court EN1 4SN | Enfield | £1,800/mo | 6 May 2025 |
West Hendon Broadway | Colindale | £1,850/mo | 16 Apr 2025 |
Magpie Close EN1 4JF | Enfield | £1,000/mo | 11 Apr 2025 |
Waldegrave Road N8 0QA | Enfield | £1,450/mo | 11 Apr 2025 |
| Enfield | £1,500/mo | 8 Apr 2025 |